Navneet Kaur (Field Hockey) Age, Family, Biography
Quick Info→
Profession: Field Hockey Player
Age: 28 Years
Hometown: Shahabad Markanda, Haryana
| Bio/Wiki | |
|---|---|
| Profession | Field Hockey Player |
| Physical Stats & More | |
| Height (approx.) | 5' 4" (163 cm) |
| Eye Colour | Black |
| Hair Colour | Black |
| Field Hockey | |
| International Debut | Senior- India Vs Ireland Test Series (2014) |
| Jersey Number | #25 (India)![]() |
| Domestic/State Team | Railways |
| Coach | S. Baldev Singh |
| Position | Forward |
| Medals | Gold • 2016: Women's Hockey Asian Champions Trophy in Singapore • 2017: Women's Hockey Asia Cup in Gifu • 2019: 9th Hockey India Senior Women National Championship ![]() • 2022: 36th National Games in Gujrat ![]() • 2022: FIH Nations Cup in Spain ![]() • 2023: Women's Asian Champions Trophy in Ranchi ![]() • 2024: 14th Hockey India Senior Women National Championship in Pune ![]() Silver • 2018: Asian Games in Jakarta ![]() • 2018: Women's Asian Champions Trophy in Donghae Bronze • 2013: Women's Junior World Cup in Mönchengladbach • 2022: Women's Asia Cup in Muscat • 2022: Commonwealth Games in Birmingham ![]() • 2023: 19th Asian Games in Hangzhou ![]() |
| Award | Asian Champions Trophy Top Scorer Award![]() |
| Personal Life | |
| Date of Birth | 26 January 1996 (Friday) |
| Age (as of 2024) | 28 Years |
| Birthplace | Shahabad Markanda, Haryana |
| Zodiac sign | Aquarius |
| Nationality | Indian |
| Hometown | Shahabad Markanda, Haryana |
| Hobby | Travelling![]() |
| Social Media | Instagram |
| Relationships & More | |
| Marital Status | Unmarried |
| Family | |
| Parents | ![]() |
| Siblings | Brother- 1 |
| Style Quotient | |
| Car Collection | Tata Altroz![]() |
Some Lesser Known Facts About Navneet Kaur
- At the age of 6, Navneet started playing hockey.
- She maintains her fitness by working out at the gym.
- In 2020, she was part of the Tokyo Olympics hockey match, where team India secured fourth position.
- As of 2024, she is an employee at the Indian Railways.
























