Adam Gilchrist Height, Age, Wife, Family, Biography & More
Quick Info→
Hometown: Bellingen, Australia
Age: 52 Years
Wife: Melinda Sharpe
Bio/Wiki | |
---|---|
Full Name | Adam Craig Gilchrist |
Nickname(s) | • Gilly • Churchy |
Profession(s) | • Former Cricketer (Wicket-keeper) • Cricket Commentator |
Physical Stats & More | |
Height (approx.) | in centimeters- 185 cm in meters- 1.85 m in feet & inches- 6’ 1” |
Weight (approx.) | in kilograms- 75 kg in pounds- 165 lbs |
Body Measurements (approx.) | - Chest: 42 Inches - Waist: 34 Inches - Biceps: 14 Inches |
Eye Colour | Light Blue |
Hair Colour | Regular Brown |
Cricket | |
International Debut | ODI- On 25 October 1996 vs South Africa in Faridabad Test- On 5 November 1999 vs Pakistan in Brisbane T20- On 17 February 2005 vs New Zealand in Auckland |
Last International Match | Test- On 26 January 2008 vs India in Adelaide T20- On 01 February 2008 vs India in Melbourne ODI- On 04 March 2008 vs India in Brisbane |
International Retirement | Adam Gilchrist retired from international cricket in March 2008. |
Jersey Number | # 18 (Australia) #18 (Hyderabad Deccan Chargers, Punjab Kings) |
Domestic/State Team | First-class/List-A • New South Wales (1992-1994) • Western Australia (1994-1996/2007-2008) Indian Premier League (IPL) • Deccan Chargers (2008-2010) • Kings XI Punjab (2011-2013) County • Middlesex County Cricket Club (2009-2010) |
Batting Style | Left Hand Batter |
Favourite Shot | Pull shot |
Records (main ones) | • Fastest Ashes Century in 57 balls against England at Perth, in 2006 • Most dismissals by an Australian wicket-keeper in Test cricket; 414 dismissals in 96 Tests • The first player to hit 100 sixes in Test cricket • Three consecutive 50s in World Cup finals (1999, 2003, and 2007) • Most dismissals in an ODI innings (6) |
Awards, Honours, Achievements | • Named one of the five Wisden Cricketers of the Year (2002) • Australia’s One-day International Player of the Year award (2003 and 2004) • Allan Border Medal (2003) • Named in Richie Benaud’s Greatest XI (2004) • Inducted into the Sport Australia Hall of Fame (2012) • Inducted into the prestigious ICC Hall of Fame (9 December 2013) • Named Australia Post Legend of Cricket (2021) |
Personal Life | |
Date of Birth | 14 November 1971 (Sunday) |
Age (as of 2023) | 52 Years |
Birthplace | Bellingen, New South Wales, Australia |
Zodiac sign | Scorpio |
Signature | |
Nationality | Australian |
Hometown | Bellingen, Australia |
School | • Deniliquin South Public School, Deniliquin • Kadina High School, Lismore |
Food Habit | Non-vegetarian |
Hobby | Travelling |
Controversies | • Squash Ball Controversy Gilchrist used a squash ball in his batting gloves during the match and went on to score 149 runs in the 2007 ICC World Cup Final against Sri Lanka. Although the MCC clarified that he did not breached any rules of the game, he faced criticism from the fans and the pundits for his actions. • Criticized Sachin and Muralitharan in his autobiography Adam Gilchrist in his autobiography True Colours (2008) accused Sachin Tendulkar of not showing transparency in the investigation matter for the 'monkeygate incident. Later, he apologized to Sachin Tendulkar on a phone call for his controversial comments and clarified the issue [1]The Times of India. He also raised questions on Muttiah Muralitharan's bowling action and criticized ICC for permitting the action. |
Relationships & More | |
Marital Status | Married |
Affairs/Girlfriends | Melinda Sharpe (1989-1992) |
Marriage Date | Year, 1992 |
Family | |
Wife/Spouse | Melinda Sharpe (Dietitian) |
Children | Son(s)- 3 • Harrison Gilchrist • Archie Gilchrist • Ted Gilchrist Daughter- 1 • Annie Jean Gilchrist |
Parents | Father- Stanley Gilchrist (Teacher and former Cricketer) Mother- June Gilchrist |
Siblings | Brother- 2 • Dene Gilchrist • Glenn Gilchrist Sister- 1 • Jackie Gilchrist |
Favourites | |
Batsmen | Brian Lara, Sachin Tendulkar, Virat Kohli |
Cricket All Rounder | Andrew Flintoff |
Cricket Ground | HPCA Stadium, Dharamsala |
Cuisine | Chinese |
Footballer | Pelé |
Holiday Destination | The beachside town of Noosa in Australia |
Style Quotient | |
Car Collection | • Porsche Cayenne • Mercedes-Benz • Toyota Land Cruiser |
Some Lesser Known Facts About Adam Gilchrist
- He won the
- To focus more on cricket, Adam completed his last year of schooling through
- Adam’s father was a cricketer and played as a leg spinner for New South Wales in the Sheffield Shield league. [2]Stump to Stump
- Adam’s wife is a dietitian, and they started dating each other in high school.
- He likes to consume alcohol occasionally.
- Gilchrist became the 129th player to make an ODI debut for the Australian national cricket team; he replaced Ian Healy for the series against South Africa in 1996.
- Gilchrist’s first international catch was in the form of Hansie Cronje in his debut match against South Africa
- Gilchrist recorded his first ODI century against South Africa in January 1998 at the Sydney Cricket Ground; he scored 100 runs from 104 deliveries.
- Gilchrist’s debut in Test Cricket came in November 1999 against Pakistan, making him the 381st Australian Test cricketer to play for the team.
- Gilchrist scored 340 runs with an average of 68 and 26 dismissals in his debut Ashes series in 2001.
- Gilchrist holds the record for the highest score in a World Cup Final; he scored 149 runs against Sri Lanka in the 2007 ICC ODI World Cup Final.
- After playing with Deccan Chargers Hyderabad for 3 seasons in the IPL, he was signed by Kings XI Punjab in 2011 for US$900,000 (Rs 7.5 crores approx.) and played for 3 seasons before taking retirement in May 2013.
- Gilchrist scored 212 runs at an average of 30.28 in 7 matches for the Middlesex County Cricket Club in 2009.
- Out of 16 centuries scored by Gilchrist, 8 centuries came while chasing, and the remaining 8 came while batting first, all resulting in victory.
- Gilchrist headed the National Australia Day Council from 2008 to 2014; the council gives Australian of the Year award.
- In 2010, TFS Corporation, a Perth-based sandalwood supplier appointed Gilchrist as their Global Ambassador.
- Gilchrist has worked with numerous brands such as Nestle, Travelex, Fox Sports, Puma, and Castrol.
- Gilchrist often likes to do charity work and associates himself with brands like Amway Australia and World Vision.
- He received an offer from a US-based Baseball club, Boston Red Sox, which he denied as he wanted to focus on cricket at that time. [3]News24
- Gilchrist was known for his honesty and fair play stints, one such incident happened in the Semifinals of the ICC ODI World Cup 2003 against Sri Lanka when he walked out from the crease even after the field umpire declared him not out. He was later declared out by the third umpire.
- Gilchrist was the first international cricketer to accommodate the commercial sponsorship on his bat ‘Travelex sticker’ in 2002.
- Gilchrist has featured in the Australian comedy series “How to Stay Married.” [4]Adam Gilchrist – Instagram
- Here are the international statistics of Adam Gilchrist’s Cricketing career:
Format | Matches | Runs | HS | Average | 100s | 50s | Catches | Stumpings | |
---|---|---|---|---|---|---|---|---|---|
Test – 1999-2008 | 96 | 5,570 | 204* | 47.60 | 17 | 26 | 379 | 37 | |
ODI – 1996-2008 | 287 | 9,619 | 172 | 35.89 | 16 | 55 | 417 | 55 | |
T20I – 2005-2008 | 13 | 272 | 48 |
|
0 | 0 | 17 | 0 |
- Here are the statistics of Adam Gilchrist in the IPL:
Season | Team | Matches | Runs | Average | Strike Rate | Stumping | Catches |
---|---|---|---|---|---|---|---|
2008 | Deccan Chargers | 14 | 436 | 33.53 | 137.10 | 01 | 06 |
2009 | Deccan Chargers | 16 | 495 | 30.94 | 152.30 | 08 | 10 |
2010 | Deccan Chargers | 16 | 289 | 18.06 | 156.21 | 04 | 09 |
2011 | Kings XI Punjab | 14 | 383 | 27.35 | 129.83 | 03 | 09 |
2012 | Kings XI Punjab | 07 | 172 | 34.40 | 120.27 | 00 | 05 |
2013 | Kings XI Punjab | 13 | 294 | 24.50 | 128.38 | 00 | 12 |
- Here are the statistics of Adam Gilchrist in the ICC ODI World Cup:
Matches | Runs | Average | Strike Rate | Best Score | Stumpings | Catches |
---|---|---|---|---|---|---|
31 | 1085 | 36.16 | 98.01 | 149* | 07 | 45 |
References/Sources: