Ram Vilas Paswan Age, Death, Wife, Caste, Children, Family, Biography & More
Quick Info→
Death Date: 08/10/2020
Caste: Scheduled Caste (SC)
Age: 74 Years
Bio/Wiki | |
---|---|
Profession | Politician |
Physical Stats & More | |
Height (approx.) | in centimeters- 175 cm in meters- 1.75 m in feet inches- 5’ 9” |
Weight (approx.) | in kilograms- 75 kg in pounds- 165 lbs |
Eye Colour | Black |
Hair Colour | Black |
Politics | |
Political Party | Lok Janashakti Party |
Political Journey | • In 1969, Paswan was elected to the Bihar state legislative assembly as a member of the Samyukta Socialist Party ("United Socialist Party") from a reserved constituency. • During the time of Emergency in 1975, he was in opposition of Indira Gandhi and was sent to jail and spent 2 years there. On being released in 1977, he became a member of the Janata Party and was elected to Parliament for the first time on its ticket. At that time, he set the World Record of winning the election with the highest margin by 4,24,545 votes at the age of 31. • Paswan was re-elected to the 7th and 8th Lok Sabha in 1980 and 1984 respectively from Hajipur constituency. • In 1989, he was re-elected to the 9th Lok Sabha and was appointed Union Minister of Labour and Welfare in the Vishwanath Pratap Singh government. • In 1996, for the first time, he was appointed the Union Railway Minister. • From 1999 to 2001, under Atal Bihari Vajpayee government, he was the Union Communications Minister. • In 2000, Paswan parted with the Janata Dal and formed the Lok Janshakti Party (LJP). • In 2004, he joined the United Progressive Alliance (UPA) and was made the Union Minister in Ministry of Chemicals and Fertilizers and Ministry of Steel. • In 15th Lok Sabha Elections, he lost and his party could not obtain even single seat. • Prior to the 2014 general elections, he joined National Democratic Alliance (NDA) and won his seat from Hajipur constituency. Under Modi government, he was made the Minister of Consumer Affairs, Food and Public Distribution. • In the 2019 Lok Sabha Elections, he opted out of the poll race. |
Biggest Rival | Sanjeev Prasad Toni (INC) |
Awards | 2021: Padma Bhushan - 2020 (postumously) |
Personal Life | |
Date of Birth | 5 July 1946 |
Date of Death | 8 October 2020 (Thursday) |
Place of Death | Fortis Hospital, Shalimar Bagh, Delhi [1]The Indian Express |
Age (at the time of death) | 74 Years |
Death Cause | Heart Failure [2]Hindustan Times |
Birthplace | Khagaria, Bihar Province, British India |
Zodiac sign | Cancer |
Nationality | Indian |
Hometown | Khagaria, Bihar |
College/University | Koshi College, Patna University, Bihar |
Educational Qualification | Post-graduation in Law |
Debut | 1969 (Samyukta Socialist Party) |
Religion | Hinduism |
Caste | Scheduled Caste (SC) |
Address | Resident of Matriji Tola, Vill/PO-Saharbanni, PS/Teh-Aloli, Dist-Khagaria, Bihar |
Hobbies | Reading and Writing Poems, Listening to Music |
Controversy | When he was telecom minister from 1999 to 2001 under Vajpayee government, he was revealed to be involved in a Rs 1,300 crore scam in giving out licenses to GSM and CDMA players. |
Girls, Affairs and More | |
Marital Status (at the time of death) | Married |
Family | |
Wife/Spouse | Rajkumari Devi (Divorced in 1981) Reena Sharma (1983-present) |
Children | Son- Chirag Paswan (From Second Wife) (Actor turned Politician) Daughters- Usha and Asha Paswan (From First Wife) and Nisha Paswan (From Second Wife) |
Parents | Father- Jamun Paswan Mother- Siya Devi |
Siblings | Brother- Ram Chandra Paswan Sister- None |
Favourite Things | |
Politicians | Raj Narain and Jayaprakash Narayan |
Style Quotient | |
Assets/Properties | Movable 700 gram gold worth ₹21,00,000 Immovable Agricultural land worth ₹15,00,000 Non Agricultural Land worth ₹13,00,000 |
Money Factor | |
Salary (approx.) | Rs. 1,00,000 per month + other allowances |
Net Worth (approx.) | Rs. 1 Crore |
Some Lesser Known Facts About Ram Vilas Paswan
- Paswan was born in a Dalit family in Bihar.
- He passed the Bihar Civil Service Examination and was appointed the Deputy Superintendent of Police.
- For the progress of the Dalit Community, Paswan founded the Dalit Sena in 1983. Soon, he came to be regarded as an important Dalit leader in India.
- In the 1960s, he married Rajkumari Devi. In 2014, he revealed that he had divorced her in 1981.
- He remarried in 1983 with an air hostess Reena Sharma.
- His son Chirag Paswan is an actor-turned-politician. In the 2014 General Elections, he won from Jamui constituency in Bihar. won from Jamui constituency in Bihar.
- After his demise on 8 October 2020, his son, Chirag Paswan, shared an emotional post on Twitter.
पापा….अब आप इस दुनिया में नहीं हैं लेकिन मुझे पता है आप जहां भी हैं हमेशा मेरे साथ हैं।
Miss you Papa… pic.twitter.com/Qc9wF6Jl6Z— युवा बिहारी चिराग पासवान (@iChiragPaswan) October 8, 2020
References/Sources: