Sue Bird Height, Weight, Age, Biography & More
				
			
						
				
	| Bio | 
	| Real Name | Suzanne Brigit Bird | 
	| Nickname | Not Known | 
	| Profession | Basketball Player | 
	| Physical Stats & More | 
	| Height | in centimeters- 175 cm 
in meters- 1.75 m 
in Feet Inches- 5’ 9” | 
	| Weight | in Kilograms- 67 kg 
in Pounds- 147 lbs | 
	| Figure Measurements (approx.) | 34-24-34 | 
	| Eye Colour | Dark Brown | 
	| Hair Colour | Dark Brown | 
	| Basketball  | 
	| NBA Debut | 2002 | 
	| Trainer | Brian Agler | 
	| Position | Point Guard | 
	| Current Team (2016) | Seattle Storm | 
	| Achievements (main ones) | • 2 time WNBA champion 
• 9 time NBA All Star | 
	| Personal Life | 
	| Date of Birth | May 29, 1984 | 
	| Age (as in 2016) | 32 Years | 
	| Birth Place | Syosset, New York | 
	| Zodiac sign/Sun sign | Libra | 
	| Nationality | American | 
	| Hometown | Syosset, New York | 
	| School | Christ the King Regional High School, Queens, New York | 
	| College | University of Connecticut, Connecticut, U.S.A. | 
	| Educational Qualifications | Graduated in Communication Science | 
	| Family | Father- Herschel Bird 
Mother- Nancy Bird  | 
	| Religion | Jewish | 
	| Ethnicity | Not Known | 
	| Hobbies | Bowling & Listening to Karaoke  | 
	| Controversies | During the 2003 season, Sue inadvertently caused a stir when she made a bet with Seattle Radio personality Mitch Levy. The stipulation was that,  If her turnover-to-assist ratio ended at higher than 2:1, she agreed to an on-air spanking and if it didn't then Levy would buy season tickets for the '04 campaign. The wager eventually drew criticism, forcing Sue to cancel and issue a public apology. | 
	| Favourite Things | 
	| Favourite Actress | Sandra Bullock | 
	| Favourite Actor | Brad Pitt | 
	| Favourite Drink | Vitargo | 
	| Favourite Film | BIg Daddy | 
	| Boys, Family & More | 
	| Sexual Orientation | Not Known | 
	| Marital Status | Unmarried | 
	| Affairs/Boyfriends | Nick Carter (2000) (Rumored) 
  | 
	| Husband | N/A | 
	| Children | Daughter- N/A 
Son- N/A | 
	| Money Factor | 
	| Salary | $3,70,000 | 
	| Net Worth (approx.) | $5 Million | 

Some Lesser Known Facts About Sue Bird
- Does Sue Bird drink alcohol: No
 
- Sue was a two-time All-American at the University of Connecticut. She was also named NCAA Point Guard of the Year three times.
 
- Sue wears a number 10 jersey because she and her sister both were born in October, the 10th month of the year.
 
- In 2002, Bird was named the Best Female College Athlete of the Year at the 10th Annual ESPY Awards.
 
- Her mother is Christian, and father is Jewish. She graduated from a Catholic High School and has an Israeli citizenship as well.
 
- Initially, Sue Bird’s favorite game was Soccer, but destiny had some other plans for her.
 
Glen Campbell Age, Wife, Family, Biography, Death Cause & More
Pramod Jain Bhaya Age, Wife, Children, Family, Biography
Sunita Kohli Age, Husband, Family, Biography & More
Ashmit Patel Height, Age, Girlfriend, Family, Biography
Naomi Osaka (Tennis) Age, Height, Boyfriend, Family, Biography & More
Aurélia Ziva (Big Brother German season 15) Height, Age, Family, Biography
V. Somanna Age, Wife, Family, Biography
Shilpa Dhar Height, Age, Boyfriend, Family, Biography & More