International Cricket Umpire’s Salary 2018
Umpire | Country | ODI Fee | Test Fee | T20 Fee | Annual Earnings |
Aleem Dar | Pakistan | $2,200 | $3,000 | $1,000 | $45,000 (approx.) |
Billy Bowden | New Zealand | $2,200 | $3,000 | $1,000 | $45,000 (approx.) |
Nigel Llong | England | $2,200 | $3,000 | $1,000 | $45,000 (approx.) |
Paul Reiffel | Australia | $2,200 | $3,000 | $1,000 | $45,000 (approx.) |
Sundaram Ravi | India | $2,200 | $3,000 | $1,000 | $35,000 (approx.) |
Bruce Oxenford | Australia | $2,200 | $3,000 | $1,000 | $35,000 (approx.) |
Chris Gaffaney | New Zealand | $2,200 | $3,000 | $1,000 | $45,000 (approx.) |
Ian Gould | England | $2,200 | $3,000 | $1,000 | $35,000 (approx.) |
Kumar Dharmasena | Sri Lanka | $2,200 | $3,000 | $1,000 | $35,000 (approx.) |
Marais Erasmus | South Africa | $2,200 | $3,000 | $1,000 | $35,000 (approx.) |
Rod Tucker | Australia | $2,200 | $3,000 | $1,000 | $35,000 (approx.) |
Richard Illingworth | England | $2,200 | $3,000 | $1,000 | $35,000 (approx.) |
Richard Kettleborough | England | $2,200 | $3,000 | $1,000 | $35,000 (approx.) |
Luigi Mangione Height, Age, Family, Biography
Prem Rakshith Age, Family, Biography & More
Nawab (Singer) Height, Age, Girlfriend, Family, Biography & More
Rohini Dilaik Height, Age, Boyfriend, Husband, Family, Biography & More
Atlas Ramachandran Age, Death, Wife, Children, Family, Biography & More
Ishita Vishwakarma Age, Boyfriend, Family, Biography & More
Bhupender Rawat Age, Family, Biography & More
Sangeeta Jaitley (Arun Jaitley’s Wife) Age, Family, Biography & More