International Cricket Umpire’s Salary 2018
Umpire | Country | ODI Fee | Test Fee | T20 Fee | Annual Earnings |
Aleem Dar | Pakistan | $2,200 | $3,000 | $1,000 | $45,000 (approx.) |
Billy Bowden | New Zealand | $2,200 | $3,000 | $1,000 | $45,000 (approx.) |
Nigel Llong | England | $2,200 | $3,000 | $1,000 | $45,000 (approx.) |
Paul Reiffel | Australia | $2,200 | $3,000 | $1,000 | $45,000 (approx.) |
Sundaram Ravi | India | $2,200 | $3,000 | $1,000 | $35,000 (approx.) |
Bruce Oxenford | Australia | $2,200 | $3,000 | $1,000 | $35,000 (approx.) |
Chris Gaffaney | New Zealand | $2,200 | $3,000 | $1,000 | $45,000 (approx.) |
Ian Gould | England | $2,200 | $3,000 | $1,000 | $35,000 (approx.) |
Kumar Dharmasena | Sri Lanka | $2,200 | $3,000 | $1,000 | $35,000 (approx.) |
Marais Erasmus | South Africa | $2,200 | $3,000 | $1,000 | $35,000 (approx.) |
Rod Tucker | Australia | $2,200 | $3,000 | $1,000 | $35,000 (approx.) |
Richard Illingworth | England | $2,200 | $3,000 | $1,000 | $35,000 (approx.) |
Richard Kettleborough | England | $2,200 | $3,000 | $1,000 | $35,000 (approx.) |
Neelu Kohli Age, Husband, Family, Biography & More
Vera Maari Office Season 2 Actors, Cast & Crew
Saim Ayub Height, Age, Family, Biography
Dolly Singh Age, Boyfriend, Family, Biography & More
Hack Crimes Online (Amazon miniTV) Actors, Cast & Crew
Babis Karatzas (Big Brother Greece) Height, Age, Biography
Charlie Brooks Height, Age, Boyfriend, Children, Family, Biography
Swami Omji Maharaj Age, Death, Wife, Family, Biography & More