Marlon Samuels (Cricketer) Height, Weight, Age, Wife, Affairs & More
Bio | |
Real Name | Marlon Nathaniel Samuels |
Nickname | Tota |
Profession | West Indies Cricketer (Batsman) |
Physical Stats & More | |
Height | in centimeters- 183 cm in meters- 1.83 m in Feet Inches- 6’ 0” |
Weight | in Kilograms- 84 kg in Pounds- 185 lbs |
Body Measurements | - Chest: 42 Inches - Waist: 34 Inches - Biceps: 15 Inches |
Eye Colour | Brown |
Hair Colour | Black |
Cricket | |
International Debut | Test- 15 December 2000 vs Australia in Adelaide ODI- 4 October 2000 vs Sri Lanka in Nairobi T20- 28 June 2007 vs England in London |
Coach/Mentor | Not Known |
Jersey Number | #7(West Indies) #7(IPL, County Cricket) |
Domestic/State Team | West Indies, Antigua Hawksbills, Jamaica, Pune Warriors, St Kitts and Nevis Patriots |
Nature on field | Aggressive |
Likes to play against | India and Australia |
Favourite Shot | Cut Shot |
Records (main ones) | • Won the Man of the Match award in an ICC T20 World Cup finals twice (2012 & 2016). • In 2005, he scored his highest first-class score of 257 runs. |
Career Turning Point | Tour of India in 2002. |
Personal Life | |
Date of Birth | 5 February 1981 |
Age (as in 2017) | 36 Years |
Birth Place | Kingston, Jamaica |
Zodiac sign/Sun sign | Aquarius |
Nationality | Jamaican |
Hometown | Kingston, Jamaica |
School | Not Known |
College | Not Known |
Educational Qualifications | Not Known |
Family | Father- Philip Samuels Mother- Daphne Samuels Brother- Robert Samuels (Former Cricketer) Sister- N/A |
Religion | Christian |
Hobbies | Reading |
Controversies | • On the basis of the taped telephone conversations between a bookmaker, Mukesh Kochcha and him, the Indian police alleged him for leaking out team information to that bookie prior to the 1st ODI between the West Indies and India at Nagpur in 2007. As a consequence, he was given a 2-year ban from international cricket. • In 2008, he was suspended from bowling in international cricket of illegal bowling action. • In November 2023, the International Cricket Council (ICC) imposed a six-year ban on Marlon Samuels for violating the anti-corruption code of the Emirates Cricket Board. The breach was related to his involvement in the T10 league in the United Arab Emirates in 2019. The ICC found him guilty of various acts, including the failure to disclose receipt of gifts, payments, hospitality, or other benefits that could tarnish his reputation or the sport of cricket. The ban came into effect on 11 November 2023. [1]The Island |
Favourite Things | |
Favourite Cricketer | Batsman: Chris Gayle, Nasser Hussain, Shivnarine Chanderpaul, Steve Waugh and Sachin Tendulkar Bowler: Michael Holding |
Favourite Actress | Jennifer Lopez |
Favourite Musician | Demi Lovato, Kes The Band, Britney Spears, Nicole Scherzinger, Pitbull, Taylor Swift, Katy Perry, Rihanna, Lady Gaga and Konshens |
Girls, Family & More | |
Marital Status | Unmarried |
Affairs/Girlfriends | Not Known |
Wife | Not Known |
Children | Daughter- Dijona Son- Dimitri |
Money Factor | |
Salary | Not Known |
Net Worth | Not Known |
Some lesser known facts about Marlon Samuels
- Does Marlon Samuels smoke?: No
- Does Marlon Samuels drink alcohol?: Yes
- Samuels was the Man of the Match at the 2012 and 2016 ICC World Twenty20 Finals.
- His first Test century at Kolkata against the India in 2002-03 series rescued the West Indies to draw that match.
- During the same tour, he scored his first ODI and series winning century at Vijayawada in 2002 as he scored a quick 108 not out off just 75 balls.
- Nasser Hussain has been his cricket inspiration.
- When he was just 15 years old, he left out his house to live alone.
- When he was playing for the Melbourne Renegades in the 2012-13 Big Bash League (BBL) in Australia, he had an ugly fight with Shane Warne, and in the same match a bouncer from Maligna injured him.
- He is a dog lover and has 3 pet dogs: Samson, Simba and Sheba.
- His elder brother Robert Samuels played for West Indies from 1996 to 1997.
- He is a huge fan of Cristiano Ronaldo and Real Madrid football club.
References/Sources: