Shraddha Sharma (Singer) Height, Weight, Age, Affair, Biography & More
| Bio | |
|---|---|
| Real Name | Shraddha Sharma |
| Nickname | Supagirl |
| Profession | Singer |
| Physical Stats & More | |
| Height (approx.) | in centimeters- 168 cm in meters- 1.68 m in Feet Inches- 5' 6” |
| Weight (approx.) | in Kilograms- 53 kg in Pounds- 117 lbs |
| Figure Measurements | 33-26-34 |
| Eye Colour | Black |
| Hair Colour | Black (Dyed Brown) |
| Personal Life | |
| Date of Birth | 15 October 1995 |
| Age (as in 2016) | 21 Years |
| Birth Place | Dehradun, Uttarakhand, India |
| Zodiac sign/Sun sign | Libra |
| Nationality | Indian |
| Hometown | Dehradun, Uttarakhand |
| School | Not Known |
| College | Not Known |
| Educational Qualification | Not Known |
| Debut | Youtube: Cover of the song 'Main Tenu Samjhawan ki' from the movie Virsa (2016), on 30 April 2011 |
| Family | Father- Name Not Known Mother- Kusum (music teacher) Sister- Not Known ![]() Brother- Vivek Sharma ![]() |
| Religion | Hinduism |
| Hobbies | Travelling, Photography |
| Favourite Things | |
| Favourite Actor | Varun Dhawan |
| Favourite Singer | Lana Del Rey, Lata Mangeshkar, Shaan |
| Favourite Rock Band | Porcupine Tree |
| Favourite Destination | London |
| Boys, Affairs and More | |
| Sexual Orientation | Straight |
| Marital Status | Unmarried |
| Affairs/Boyfriends | Not Known |
| Husband | N/A |
| Children | Son- N/A Daughter- N/A |
Some Lesser Known Facts About Shraddha Sharma
- Does Shraddha Sharma smoke: Not Known
- Does Shraddha Sharma drink alcohol: Not Known
- Music flows in her blood as her mother & mentor, Kusum, is a music teacher.
- She became an overnight success after her debut song, ‘Main Tenu Samjhawan ki’, went viral on YouTube. Notably, she was only 16-years-old at that time.
- Her song, ‘Haal-e-Dil’, was widely appreciated; the song has garnered over 30 Lakh views on YouTube.
- Her debut album, ‘Raastey’, was launched at the inaugural YouTube Fan Fest, the perfect platform for any budding singer to showcase their skills.













