Dushmantha Chameera (Cricketer) Height, Weight, Age, Family, Biography, & More
Bio/Wiki | |
Full Name | Pathira Vasan Dushmantha Chameera |
Nickname | Chamee |
Profession | Cricketer |
Physical Stats & More | |
Height (approx.) | in centimeters- 182 cm in meters- 1.82 m in feet inches- 6’ |
Weight (approx.) | in kilograms- 60 kg in pounds- 132 lbs |
Body Measurements (approx.) | - Chest: 39 inches - Waist: 30 inches - Biceps: 13 inches |
Eye Colour | Black |
Hair Colour | Black |
Cricket | |
International Debut | ODI- 29 January 2015, New Zealand v Sri Lanka at Wellington Test- 25-29 Junuary 2015, Sri Lanka v Pakistan at Colombo T20- 9 Novemebr 2015, Sri Lanka v West Indies at Pallekele |
Jersey Number | #5 (Sri Lanka) |
Domestic/State Teams | Nondescripts Cricket Club, Nagenahira Nagas, Sri Lanka A, Yaal Blazers, Sri Lanka Board President's XI |
Coaches/Mentors | Champaka Ramanayake and Anusha Samaranayake |
Personal Life | |
Date of Birth | 11 January 1992 |
Age (as in 2018) | 26 Years |
Birthplace | Ragama, Sri Lanka |
Zodiac sign/Sun sign | Capricorn |
Nationality | Sri-Lankan |
Hometown | Ragama, Sri Lanka |
School | Harischandra Vidyalaya, Negombo |
College/University | Maris Stella College (Negombo) |
Educational Qualification | Not Known |
Religion | Christianity |
Girls, Affairs & More | |
Marital Status | Married |
Affairs/Girlfriends | Dilrukshi |
Family | |
Wife/Spouse | Dilrukshi |
Children | Not Known |
Parents | Names Not Known |
Siblings | Brother- Lassanai Dassa Sister- Not Known |
Favourite Things | |
Favourite Cricketer | Brett Lee |
Money Factor | |
Salary (as in 2018) | ₹50 lakh (IPL) |
Some Lesser Known Facts About Dushmantha Chameera
- Does Dushmantha Chameera smoke?: Not Known
- Does Dushmantha Chameera drink alcohol?: Not Known
- He is a right-hand fast bowler who can bowl at the speed of 145 kph.
- He began playing professional cricket at the age of 11.
- Getting inspiration from the Australian cricketer Brett Lee, Chameera chose pace bowling as a career.
- In June 2015, he became the captain of Sri Lanka team in his Test debut against Pakistan and won the series with the figure 4/76 in 28.5 overs.
- In his 32 First-class matches, he got 81 wickets at the average of 33.70.
- He grabbed 3 wickets for 51 runs in Sri Lanka’s last pool – A match against Scotland.
- In January 2018, he was purchased by the Rajasthan Royals to play in the 2018 IPL.