Ashok Chavan Age, Wife, Children, Family, Biography & More
Quick Info→
Wife: Ameeta Chavan
Hometown: Nanded
Age: 65 Years
Bio/Wiki | |
---|---|
Full name | Ashokrao Shankarrao Chavan |
Profession | Politician |
Physical Stats & More | |
Height (approx.) | in centimeters- 175 cm in meters- 1.75 m in feet & inches- 5’ 9” |
Weight (approx.) | in kilograms- 70 kg in pounds- 154 lbs |
Eye Colour | Black |
Hair Colour | Black |
Politics | |
Political Party | • Indian National Congress (1982-2024) • Bharatiya Janata Party (2024-present) |
Political Journey | • 1986 - Vice-President and General Secretary of the Maharashtra Pradesh Congress Committee • 1987 - Member of Lok Sabha from the Nanded Lok Sabha constituency • 1992 - Elected to the Maharashtra Legislative Council • 1993 - Appointed as the Minister of State for Public Works, Urban Development and Home • 1995 - General Secretary of the Maharashtra Pradesh Congress Committee • 1999 - Elected to the Maharashtra Legislative Assembly elections from the Mudkhed constituency • 1999 - Minister of Revenue and Protocol in the Vilasrao Deshmukh cabinet • 2008 - Leader of the House of the Maharashtra Legislative Assembly • 2008 - Chief minister of Maharashtra • 2009 - Elected to the Maharashtra Legislative Assembly from the Bhokar constituency • 2009 - Chief minister of Maharashtra • 2014 - Elected to the Lok Sabha from the Nanded constituency of Maharashtra • 2015 - Chief of the Maharashtra Pradesh Congress Committee • 2019 - Re-elected to the Maharashtra Legislative Assembly from the Bhokar constituency • 12 February 2024 - Resigned as a member of the Congress party • 13 February 2024 - Joined the Bharatiya Janata Party |
Personal Life | |
Date of Birth | 28 October 1958 (Tuesday) |
Age (as of 2023) | 65 Years |
Birthplace | Nanded, Maharashtra |
Zodiac sign | Scorpio |
Signature | |
Nationality | Indian |
Hometown | Mumbai |
School | St. Xavier’s High School, Fort, Mumbai (1975) |
College/University | • Hazarimal Jomani College, Mumbai • B.Y.K. College of Commerce, Pune |
Educational Qualification(s) | • Bachelor of Science • A master’s degree in Business Management |
Religion | Hinduism |
Address | 1-2-163, Anand Nilayam, Shivaji Nagar, Distt. Nanded- 431602 |
Hobbies | Playing Table Tennis, Reading, Travelling |
Controversies | • Unauthorised distribution of petrol pumps When he first entered politics, he was accused of nepotism and for illegaly giving petrol pumps to family members. Later, the Supreme Court cancelled the petrol pumps' allocation to the son-in-law of Chavan's uncle in 1993. [1]India Today • Land Encroachment case RTI activist Digambar Pajgade filed a complaint with Yavatmal's Chief Judicial Magistrate in June 2015, alleging that the Jawaharlal Darda Education Society had encroached upon an open public space in Yavatmal. Ashok Chavan was one of the main accused in the case. The complaint states that the education society constructed an English-medium school and a large compound wall in the early 1990s on 1,000 square metres of property that belonged to the plot owners in the area for public utility. Chavan and others challenged the Yavatmal Chief Judicial Magistrate's decision to declare the encroachments illegal, which was later dismissed by the division bench of Justices A B Chaudhari and P N Deshmukh of the Bombay High Court's Nagpur Bench. [2]The Indian Express • Corruption case Kirit Somaiya accused Ashok Chavan in 2013 of keeping the Mining Portfolio separate from the Ministry of Industries for his own benefit. Some other senior BJP officials later alleged that Chavan had lowered the 50% advance fee that private companies were supposed to pay to 10% of the mining lease amount. In an interview, Somaiya, while alleging Chavan of doing corrupt practices, said, "Maharashtra Government had procured seven coal blocks from the Central government. While the state government retained three coal blocks for power generation, other four blocks were transferred to Maharashtra State Mineral Corporation (MSMC), which were subsequently allocated to private players. This scam amounts to the tune of Rs 375 crore. Chavan had recommended allocating two coal blocks to Gupta Steel against whom the Centre had already filed an FIR." [3]Business Standard • Inappropriate use of election funds In a 2009 complaint, Madhavrao Kinhalkar, a former minister in the Maharashtra government, accused Chavan of hiding his election expenditures during the 2009 Maharashtra assembly elections. Kinhalkar claimed that Chavan disclosed only Rs. 5,379 as his expenditures on newspaper ads; however, he spent several crores of rupees on this. The Election Commission (EC) found Chavan guilty in 2014 of providing it with false information regarding election expenditures. [4]Mint • Adarsh Housing Society fraud Located in Colaba, Mumbai, Adarsh Housing Society is a thirty-one-story apartment complex. The building was built to house veterans of the Kargil War and their spouses, but the flats were later allotted to relatives of politicians and bureaucrats including Ashok Chavan's mother-in-law who owned three apartments in the complex. Through an RTI, it was found that Chavan had approved the sale of 40% of the houses to civilians, and he was later accused of corruption. He resigned as the Chief Minister of Maharashtra on 7 November 2009. In December 2013, Maharashtra's then-governor, K Sankaranarayanan, refused to allow Chavan's prosecution. However, a Sessions court later refused to strike his name from the list of defendants in the case. In 2015, the Bombay High Court maintained the court's decision. Governor Vidyasagar Rao of Maharashtra gave the CBI permission to prosecute Chavan in 2016. Chavan, however, filed a case in the Bombay High Court to have this decision reversed. On 22 December 2017, the Bombay High Court reversed the Governor's decision and declared that Chavan was not entitled to be charged in the case. • Criminal cases against Ashok Chavan -Charges related to Forgery for the purpose of cheating (IPC Section-468) -Charges related to Having possession of a document described in Section 466 or 467, knowing it to be forged and intending to use it as genuine (IPC Section-474) -Charges related to Forgery of record of court or of public register, etc. (IPC Section-466) -Charges related to the Punishment of criminal conspiracy (IPC Section-120B) -Charges related to Using as genuine a forged document or electronic record (IPC Section-471) -Charges related to Punishment for criminal trespass (IPC Section-447) -Charges related to Public servant disobeying law, with intent to cause injury to any person (IPC Section-166) -Charges related to Acts done by several persons in furtherance of common intention (IPC Section-34) |
Relationships & More | |
Marital Status | Married |
Marriage Date | Year, 1982 |
Family | |
Wife/Spouse | Ameeta Chavan (politician) |
Children | Son- None Daughter(s)- 2 (twins) • Srijaya • Sujaya |
Parents | Father- Shankarrao Chavan (chief minister of Maharashtra twice, from 1975 to 1977, and from 1986 to 1988) Mother- Kusumbai Shankarrao Chavan |
Style Quotient | |
Car Collection | • 2 Mahindra Goods Carriers • Bolero Maxi Truck Plus • Mahindra Pick Up Van |
Money Factor | |
Assets/Properties | Movable Assets Cash: Rs. 4,83,465 Deposits in Banks, Financial Institutions and Non-Banking Financial Companies: Rs. 1,25,00,000 Bonds, Debentures and Shares in companies: Rs. 52,000 Jewellery: Rs. 48,00,000 Immovable Assets Agricultural Land: Rs. 2,00,00,000 Non-Agricultural Land: Rs. 4,30,00,000 Commercial Buildings: Rs. 1,97,00,000 Residential Buildings: Rs. 11,50,00,000 Note: The given estimates are according to the year 2019. It excludes the assets owned by his wife and dependents (minor). [5]My Neta |
Net Worth (approx.) | Rs. 50 crores (as of 2019) [6]India Today |
Some Lesser Known Facts About Ashok Chavan
- At the University of Pune, Ashok Chavan led the student organisation before entering the mainstream politics.
- Ashok Chavan contested the Lok Sabha elections in 2019 from the Nanded constituency of Maharashtra on the Indian National Congress ticket, but Prataprao Patil Chikhalikar of the BJP defeated him.
- Under the Sushilkumar Shinde government in Maharashtra, he held various ministries from January 2003 to November 2004, including Co-operation, Marathi Language, Public Health and Family Welfare, Industries, Sanitation, School Education, Water Supply, and Protocol.
- He was the minister of Industries, Textiles, Mining Department, Marathi Language, Ex-Servicemen Welfare, and State Border Defence in the second Vilasrao Deshmukh ministry from 2004 to 2008.
- He was appointed the Minister of Public Works (Excluding Public Undertakings) in the Uddhav Thackeray government on 30 December 2019.
- Vilasrao Deshmukh resigned after the Mumbai terror attacks in November 2008, following which the Congress party chose Ashok Chavan to take over as Maharashtra’s chief minister on 8 December 2008.
- After the Congress-NCP alliance won the 2009 Maharashtra Assembly elections, there were rumours that the NCP opposed Chavan’s appointment as chief minister and recommended Sushilkumar Shinde take over as chief minister. However, Sonia Gandhi, the president of the AICC, chose to support Ashok Chavan.
- Before the 2024 Lok Sabha elections, on 12 February 2024, he resigned as an MLA and quit the Congress party; Baba Siddique and Milind Deora had earlier left the party.
- Ashok Chavan became a member of the Bharatiya Janata Party on 13 February 2024 in the presence of Devendra Fadnavis. In an interview, speaking about why he decided to quit Congress, he said,
I have been associated with the Congress for a long time, and I felt I should explore options, therefore I decided to quit.”
- Apart from owning an LPG distribution company, Ashok Chavan has many other businesses. He has a significant shareholding in Nanded sugar factories, which are owned by Chavan and his family.
References/Sources: