IPL 2018 Players Salary (Updated List – IPL 11)
The highly awaited ‘bidding festival’ for the 11th season of the Indian Premier League (IPL) took place from January 27-28, in Bengaluru. A huge list of 578 players from 13 nations was shortlisted to occupy 182 slots to fill. The players are separated into different classifications, for example, Indian topped players, Indian uncapped players and foreign players. Each franchise can have a maximum of 25 players, a minimum of 18 players, and a maximum of 8 overseas players. Given below is the list of all the players who have been bought by the different franchises in 2018.
The bidding price is ‘all-inclusive’ whereas a player has to sign a separate contract, which includes special clauses, based on his performance, fitness, conduct, and availability for the season. If everything is followed well by the player, then he may get around 75 – 80% of the bidding price, and the rest gets shared between the BCCI + the Franchise.
Click on the team name below to view the salary of their players.
Teams (Click to Jump)
Chennai Super Kings (CSK)
Coach– Stephen Fleming, Owner- Chennai Super Kings Cricket Limited (N. Srinivasan)
Player Name | Salary | Role | Country |
---|---|---|---|
MS Dhoni (Captain) | ₹15 crore (Retained) | Wicket-keeper batsman | India |
Suresh Raina | ₹11 crore (Retained) | Batsman | India |
Ravindra Jadeja | ₹7 crore (Retained) | All-rounder | India |
Kedar Jadhav | ₹7.8 crore | Batsman | India |
Dwayne Bravo | ₹6.4 crore | All-rounder | West Indies |
Karn Sharma | ₹5 crore | Spin-bowler | India |
Shane Watson | ₹4 crore | All-rounder | Australia |
Shardul Thakur | ₹2.6 crore | Fast-bowler | India |
Ambati Rayudu | ₹2.2 crore | Wicket-keeper batsman | India |
Murali Vijay | ₹2 crore | Batsman | India |
Harbhajan Singh | ₹2 crore | Spin-bowler | India |
Faf Du Plessis | ₹1.6 crore | Batsman | South Africa |
Mark Wood | ₹1.5 crore | Fast-bowler | England |
Sam Billings | ₹1 crore | Wicket-keeper batsman | England |
Muhammad Imran Tahir | ₹1 crore | Spin-bowler | South Africa |
Deepak Chahar | ₹80 lakh | Fast-bowler | India |
Mitchell Santner | ₹50 lakh | Spin-bowler | New Zealand |
Lungisani Ngidi | ₹50 lakh | Fast-bowler | South Africa |
KM Asif | ₹40 lakh | Fast-bowler | India |
Kshitiz Sharma | ₹20 lakh | Batsman | India |
Monu Kumar Singh | ₹20 lakh | Fast-bowler | India |
Narayan Jagadeesan | ₹20 lakh | Wicket-keeper batsman | India |
Dhruv Shorey | ₹20 lakh | Batsman | India |
Kanishk Seth | ₹20 lakh | Fast-bowler | India |
Chaitanya Bishnoi | ₹20 lakh | Batsman | India |
Delhi Daredevils (DD)
Coach– Ricky Ponting, Owner- GMR Group
Player Name | Salary | Role | Country |
---|---|---|---|
Rishabh Pant | ₹15 crore (Retained) | Wicket-keeper batsman | India |
Chris Morris | ₹11 crore (Retained) | All-rounder | South Africa |
Shreyas Iyer | ₹7 crore (Retained) | Batsman | India |
Glenn Maxwell | ₹9 crore | Batsman | Australia |
Kagiso Rabada | ₹4.2 crore | Fast-bowler | South Africa |
Amit Mishra | ₹4 crore | Spin-bowler | India |
Vijay Shankar | ₹3.2 crore | All-rounder | India |
Shahbaz Nadeem | ₹3.2 crore | Spin-bowler | India |
Rahul Tewatia | ₹3 crore | All-rounder | India |
Mohammed Shami | ₹3 crore | Fast-bowler | India |
Gautam Gambhir (Captain) | ₹2.8 crore | Batsman | India |
Trent Boult | ₹2.2 crore | Fast-bowler | New Zealand |
Colin Munro | ₹1.9 crore | Batsman | New Zealand |
Jason Roy | ₹1.5 crore | Batsman | England |
Daniel Christian | ₹1.5 crore | All-rounder | Australia |
Naman Ojha | ₹1.4 crore | Wicket-keeper batsman | India |
Prithvi Shaw | ₹1.2 crore | Batsman | India |
Gurkeerat Singh Mann | ₹75 lakh | Batsman | India |
Avesh Khan | ₹70 lakh | Fast-bowler | India |
Abhishek Sharma | ₹55 lakh | Spin-bowler | India |
Jayant Yadav | ₹50 lakh | Spin-bowler | India |
Sandeep Lamichhane | ₹20 lakh | Spin-bowler | Nepal |
Sayan Ghosh | ₹20 lakh | Fast-bowler | India |
Harshal Patel | ₹20 lakh | Fast-bowler | India |
Manjot Kalra | ₹20 lakh | Batsman | India |
Kings XI Punjab (KXIP)
Coach– Brad Hodge, Owner- KPH Dream Cricket Private Limited (Preity Zinta, Ness Wadia, Mohit Burman, The Oberoi Group, Karan Paul)
Player Name | Salary | Role | Country |
---|---|---|---|
Axar Patel | ₹12.5 crore (Retained) | All-rounder | India |
KL Rahul | ₹11 crore | Wicket-keeper batsman | India |
Ravichandran Ashwin | ₹7.6 crore | All-rounder | India |
Andrew Tye | ₹7.2 crore | Fast-bowler | Australia |
Aaron Finch | ₹6.2 crore | Batsman | Australia |
Marcus Stoinis | ₹6.2 crore | All-rounder | Australia |
Karun Nair | ₹5.6 crore | Batsman | India |
Mujeeb Zadran | ₹4 crore | Spin-bowler | Afghanistan |
David Miller | ₹3 crore | Batsman | South Africa |
Ankit Singh Rajpoot | ₹3 crore | Fast-bowler | India |
Mohit Sharma | ₹2.4 crore | Fast-bowler | India |
Barinder Sran | ₹2.2 crore | Fast-bowler | India |
Chris Gayle | ₹2 crore | Batsman | West Indies |
Yuvraj Singh | ₹2 crore | Batsman | India |
Ben Dwarshuis | ₹1.4 crore | Fast-bowler | Australia |
Mayank Agarwal | ₹1 crore | Batsman | India |
Manoj Tiwary | ₹1 crore | Batsman | India |
Akshdeep Nath | ₹1 crore | Batsman | India |
Mayank Dagar | ₹20 lakh | Spin-bowler | India |
Manzoor Dar | ₹20 lakh | Batsman | India |
Pradeep Sahu | ₹20 lakh | All-rounder | India |
Kolkata Knight Riders (KKR)
Coach– Jacques Kallis, Owner- Shah Rukh Khan (Red Chillies Entertainment) Juhi Chawla, Jay Mehta (Mehta Group)
Player Name | Salary | Role | Country |
---|---|---|---|
Sunil Narine | ₹12.5 crore (Retained) | Spin-bowler | West Indies |
Andre Russell | ₹8.5 crore (Retained) | All-rounder | West Indies |
Chris Lynn | ₹9.6 crore | Batsman | Australia |
Mitchell Starc | ₹9.4 crore | Fast-bowler | Australia |
Dinesh Karthik | ₹7.4 crore | Wicket-keeper batsman | India |
Robin Uthappa | ₹6.4 crore | Wicket-keeper batsman | India |
Kuldeep Yadav | ₹5.8 crore | Spin-bowler | India |
Piyush Chawla | ₹4.2 crore | Spin-bowler | India |
Nitish Rana | ₹3.4 crore | Batsman | India |
Kamlesh Nagarkoti | ₹3.2 crore | Fast-bowler | India |
Shivam Mavi | ₹3 crore | All-rounder | India |
Mitchell Johnson | ₹2 crore | Fast-bowler | Australia |
Shubman Gill | ₹1.8 crore | Batsman | India |
Vinay Kumar | ₹1 crore | Fast-bowler | India |
Rinku Singh | ₹80 lakh | Batsman | India |
Cameron Delport | ₹30 lakh | All-rounder | South Africa |
Javon Searles | ₹30 lakh | Fast-bowler | West Indies |
Ishank Jaggi | ₹20 lakh | Batsman | India |
Apoorv Wankhade | ₹20 lakh | Batsman | India |
Mumbai Indians (MI)
Coach– Mahela Jayawardene, Owner- Mukesh Ambani, Nita Ambani (Reliance Industries)
Player Name | Salary | Role | Country |
---|---|---|---|
Rohit Sharma (Captain) | ₹12.5 crore (Retained) | Batsman | India |
Hardik Pandya | ₹11 crore (Retained) | All-rounder | India |
Jasprit Bumrah | ₹7 crore (Retained) | Fast-bowler | India |
Krunal Pandya | ₹8.8 crore (Retained) | All-rounder | India |
Ishan Kishan | ₹6.2 crore | Wicket-keeper batsman | India |
Kieron Pollard | ₹5.4 crore | All-rounder | West Indies |
Pat Cummins | ₹5.4 crore | Fast-bowler | Australia |
Evin Lewis | ₹3.8 crore | Batsman | West Indies |
Surya Kumar Yadav | ₹3.2 crore | Batsman | India |
Mustafizur Rahman | ₹2.2 crore | Fast-bowler | Bangladesh |
Ben Cutting | ₹2.2 crore | All-rounder | Australia |
Rahul Chahar | ₹1.9 crore | Spin-bowler | India |
Pradeep Sangwan | ₹1.5 crore | Fast-bowler | India |
Jason Behrendorff | ₹1.5 crore | Fast-bowler | Australia |
Jean-Paul Duminy | ₹1 crore | Batsman | South Africa |
Saurabh Tiwary | ₹80 lakh | Batsman | India |
Tajinder Dhillon | ₹55 lakh | All-rounder | India |
Akila Dananjaya | ₹50 lakh | All-rounder | Sri Lanka |
Siddhesh Lad | ₹20 lakh | Batsman | India |
Aditya Tare | ₹20 lakh | Wicket-keeper batsman | India |
Mayank Markande | ₹20 lakh | Batsman | India |
Anukul Roy | ₹20 lakh | All-rounder | India |
Sharad Lumba | ₹20 lakh | Batsman | India |
Mohsin Khan | ₹20 lakh | Batsman | India |
MD Nidheesh | ₹20 lakh | Fast-bowler | India |
Rajasthan Royals (RR)
Coach– TBA, Owner- Manoj Badale
Player Name | Salary | Role | Country |
---|---|---|---|
Steve Smith (Banned from IPL 11) | ₹12.5 crore (Retained) | Batsman | Australia |
Ben Stokes | ₹12.5 crore | All-rounder | England |
Jaydev Unadkat | ₹11.5 crore | Fast-bowler | India |
Sanju Samson | ₹8 crore | Wicket-keeper batsman | India |
Jofra Archer | ₹7.2 crore | All-rounder | West Indies |
Gowtham Krishnappa | ₹6.2 crore | All-rounder | India |
Jos Buttler | ₹4.4 crore | Wicket-keeper batsman | England |
Ajinkya Rahane (Captain) | ₹4 crore | Batsman | India |
D'Arcy Short | ₹4 crore | Batsman | Australia |
Rahul Tripathi | ₹3.4 crore | Batsman | India |
Dhawal Kulkarni | ₹75 lakh | Fast-bowler | India |
Zahir Khan | ₹60 lakh | Spin-bowler | Afghanistan |
Ben Laughlin | ₹50 lakh | Fast-bowler | Australia |
Heinrich Klaasen | ₹50 lakh | Wicket-keeper batsman | South Africa |
Dushmantha Chameera | ₹50 lakh | Fast-bowler | Sri Lanka |
Stuart Binny | ₹50 lakh | All-rounder | India |
Aryaman Birla | ₹30 lakh | Batsman | India |
Anureet Singh | ₹30 lakh | Fast-bowler | India |
Prashant Chopra | ₹20 lakh | Wicket-keeper batsman | India |
Ankit Sharma | ₹20 lakh | Spin-bowler | India |
Sudhesan Midhun | ₹20 lakh | Spin-bowler | India |
Shreyas Gopal | ₹20 lakh | All-rounder | India |
Jatin Saxena | ₹20 lakh | All-rounder | India |
Mahipal Lomror | ₹20 lakh | All-rounder | India |
Royal Challengers Bangalore (RCB)
Coach– Daniel Vettori, Owner- United Spirits Limited
Player Name | Salary | Role | Country |
---|---|---|---|
Virat Kohli (Captain) | ₹17 crore (Retained) | Batsman | India |
AB de Villiers | ₹11 crore (Retained) | Batsman | South Africa |
Sarfaraz Khan | ₹3 crore (Retained) | Batsman | India |
Chris Woakes | ₹7.4 crore | All-rounder | England |
Yuzvendra Chahal | ₹6 crore | Spin-bowler | India |
Umesh Yadav | ₹4.2 crore | Fast-bowler | India |
Brendon McCullum | ₹3.6 crore | Wicket-keeper batsman | New Zealand |
Washington Sundar | ₹3.2 crore | Spin-bowler | India |
Navdeep Saini | ₹3.2 crore | Fast-bowler | India |
Quinton De Kock | ₹2.8 crore | Wicket-keeper batsman | South Africa |
Mohammed Siraj | ₹2.6 crore | Fast-bowler | India |
Colin de Grandhomme | ₹2.2 crore | All-rounder | New Zealand |
Murugan Ashwin | ₹2.2 crore | Spin-bowler | India |
Nathan Coulter-Nile | ₹2.2 crore | Fast-bowler | Australia |
Parthiv Patel | ₹1.7 crore | Wicket-keeper batsman | India |
Moeen Ali | ₹1.7 crore | All-rounder | England |
Mandeep Singh | ₹1.4 crore | Batsman | India |
Manan Vohra | ₹1.1 crore | Batsman | India |
Tim Southee | ₹1 crore | Fast-bowler | New Zealand |
Pawan Negi | ₹1 crore | All-rounder | India |
Kulwant Khejroliya | ₹85 lakh | Fast-bowler | India |
Aniket Choudhary | ₹30 lakh | Fast-bowler | India |
Anirudha Joshi | ₹20 lakh | All-rounder | India |
Pavan Deshpande | ₹20 lakh | Batsman | India |
SunRisers Hyderabad (SRH)
Coach– Tom Moody, Owner- Kalanithi Maran, (Sun Group)
Player Name | Salary | Role | Country |
---|---|---|---|
David Warner (Banned from IPL 11) | ₹12.5 crore (Retained) | Batsman | Australia |
Bhuvneshwar Kumar | ₹8.5 crore (Retained) | Bowler | India |
Manish Pandey | ₹11 crore | Batsman | India |
Rashid Khan | ₹9 crore | Spin-bowler | Afghanistan |
Shikhar Dhawan | ₹5.2 crore | Batsman | India |
Wriddhiman Saha | ₹5 crore | Wicket-keeper batsman | India |
Siddharth Kaul | ₹3.8 crore | Fast-bowler | India |
Deepak Hooda | ₹3.6 crore | All-rounder | India |
Kane Williamson (Captain) | ₹3 crore | Batsman | New Zealand |
Sandeep Sharma | ₹3 crore | Fast-bowler | India |
Syed Khaleel Ahmed | ₹3 crore | Fast-bowler | India |
Shakib Al Hasan | ₹2 crore | All-rounder | Bangladesh |
Carlos Brathwaite | ₹2 crore | All-rounder | West Indies |
Mohammad Nabi | ₹2 crore | All-rounder | Afghanistan |
Yusuf Pathan | ₹1.9 crore | All-rounder | India |
Chris Jordan | ₹1 crore | Fast-bowler | England |
Alex Hales | ₹1 crore | Batsman | England |
Shreevats Goswami | ₹1 crore | Wicket-keeper batsman | India |
Basil Thampi | ₹95 lakh | Fast-bowler | India |
Billy Stanlake | ₹50 lakh | Fast-bowler | Australia |
T Natarajan | ₹40 lakh | Fast-bowler | India |
Bipul Sharma | ₹20 lakh | All-rounder | India |
Mehdi Hasan | ₹20 lakh | All-rounder | India |
Ricky Bhui | ₹20 lakh | Batsman | India |
Sachin Baby | ₹20 lakh | Batsman | India |
Tanmay Agarwal | ₹20 lakh | Batsman | India |